| Management number | 238001438 | Release Date | 2026/07/11 | List Price | $11.78 | Model Number | 238001438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elegant Comfort provides superior performance and luxurious feel begin with yarns that are even finer, longer, and stronger than silk. These microfiber yarns are finished with a meticulous brushing and conditioning process before being woven into premium fabrics, then undergo an additional brushing to attain the lustrous, ultra soft finish sought by connoisseurs of fine linens
| Bed size | Full/Queen |
|---|---|
| Bedding set type | Comforter Sets |
| Color | Sage/Cream |
| Fill material | Microfiber |
| Fabric content | 100% Polyster, 100% Polyester |
| Fabric material name | Microfiber |
| Brand | Elegant Comfort |
| Thread count | 400 |
| Pattern | Solid Print |
| Pieces | 2 |
| Features | Reversible |
| Technique | LUXURY BOX STITCHING |
| Fabric care | Machine Washable |
| Theme | Solid |
| Decor style | Modern |
| Gender | Unisex |
| Age group | Adult, Teen, Child, Toddler, Infant |
| Season | All-Season |
| Product line | Luxury Power |
| Is filled | Y |
| Assembled product weight | 3 lb |
| Assembled product height | 6 in |
| Color category | Green |
| Fabric material percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form