| Management number | 247875150 | Release Date | 2026/08/16 | List Price | $8.48 | Model Number | 247875150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gloria Vanderbilt, Effortlessly fun and stylish. A versatile yet classic look that attracts and connects with the modern sensibility of consumers of all ages.
| UPC | 029042038895 |
|---|---|
| ASIN | B0DY76Q5LV |
| Color | Dusty Sand |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Gloria Vanderbilt |
| Rise Style | High Rise |
| Style Name | Shape Effect Pull on Bermuda High Rise Short Standard |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Gloria Vanderbilt |
| Style Number | 30235748-A83-8 Regular |
| Material Type | Cotton |
| Item Type Name | Bermuda Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Leg Hem Opening Width | 17.5 inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 30235748-A83-8 Regular |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form