| Management number | 239293739 | Release Date | 2026/07/14 | List Price | $2.80 | Model Number | 239293739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738632054718 |
|---|---|
| ASIN | B08S7DFR57 |
| Brand | RISETECH |
| Color | Carbon black |
| Theme | Sport |
| Pattern | Sports |
| Shell Type | Hybrid |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 0.07 Pounds |
| Manufacturer | RISETECH |
| Model Number | EC04 |
| Item Dimensions | 4.55 x 2.36 x 1.57 inches |
| Mfr Part Number | EC04 |
| Compatible Devices | earbuds, earphone |
| Enclosure Material | Ethylene Vinyl Acetate |
| Additional Features | Travel |
| Age Range Description | Youth,Adult |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | Suitable for Apple EarPods, AirPods 1/2/Pro, Beats Flex, Beats X, Urbeats3, Powerbeats 2/3, Bose SoundSport Wireless, QuietComfort 20, Panasonic ErgoFit iPod shuffle, SanDisk clip mp3, cable, key, change, coin, battery, memory card, USB flash disk and other small electronic products |
| Compatible Headphone Models | Apple AirPods (1st generation), Apple AirPods (2nd generation), Beats BeatsX, Beats Flex, Beats Powerbeats, Beats Powerbeats3, Bose QuietComfort 20, Sony MDR-E9LP, Sony MDR-EX110AP, Sony MDR-EX155AP, Sony MDR-EX15AP, Sony MDR-EX15LP, Sony MDR-XB50AP, Sony WI-C200, Sony WI-SP500, Sony WI-XB400 |
| Compatible Device Size Maximum | 4.17 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form