| Management number | 239657014 | Release Date | 2026/07/14 | List Price | $24.83 | Model Number | 239657014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Enduro 125 from DVS Shoes is a heritage skate shoe with everything you want wrapped in a core look. The rubber shell outsole is durable and classic with an EVA midsole that provides comfort and impact absorption. The upper is made from reinforced leather with a mesh quarter and tongue for breathability. A padded collar and tongue provide added support and protection while a 2 layer molded EVA cup sock liner offers comfort. Core, rugged, and comfortable.
| UPC | 197800123814 |
|---|---|
| ASIN | B0DSJQDVTL |
| Brand | DVS |
| Color | Brindle/Black/Yellow |
| Theme | Vintage, Sporty |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Dv01318-250 |
| Sport Type | Skateboarding |
| Strap Type | Fabric Laces |
| Style Name | Skate Shoe |
| Unit Count | 1 Count |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | DVS |
| Style Number | DV01320030 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Material Fabric | Suede, Leather |
| Platform Height | 3.81 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Durable Construction and Comfort-Focused Design |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | EVA |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DV01320 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197800123814 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form