| Management number | 237229529 | Release Date | 2026/07/10 | List Price | $9.60 | Model Number | 237229529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 765154306629 |
|---|---|
| ASIN | B09WTDFXQH |
| Color | Capri Pants - Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | COZZIPLUS |
| Model Name | Cozziplus Yoga Capris |
| Rise Style | Knee High |
| Sport Type | Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Has Pockets | Yes |
| Manufacturer | COZZIPLUS |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Pocket Description | Simple Side Pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Capri |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | active/versatile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form