| Management number | 239190161 | Release Date | 2026/07/14 | List Price | $6.40 | Model Number | 239190161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G4F95K6V |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Beach |
| Arch Type | neutral |
| Heel Type | Wedge Heel |
| Lifestyle | Travel |
| Toe Style | Open Toe |
| Brand Name | Coutgo |
| Model Name | M5d454 |
| Strap Type | Adjustable Strap |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Sandal Type | Platform |
| Closure Type | Hook & Loop |
| Style Number | M5D454HS70 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Wedge Sandal |
| Outer Material | Faux Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.77 Inches |
| Target Audience | Women |
| Special Features | Lightweight, Padded, Slip Resistant |
| liningdescription | Leather |
| Embellishment Feature | ankle strap, hook and loop, non slip sole, open round toe, platform wedge heel |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M5D454HS70 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form