| Management number | 239636417 | Release Date | 2026/07/14 | List Price | $10.40 | Model Number | 239636417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay cozy and stylish with the Smart & Sexy Women's Boyfriend Lounge Pant, your ultimate go-to for relaxed comfort. Designed with a loose, boyfriend-style fit, these lounge pants offer a casual yet flattering silhouette perfect for lounging at home or stepping out in effortless style. Crafted from soft, high-quality fabric, these pants feel gentle against the skin, keeping you comfortable all day long. The elastic waistband ensures a secure and flexible fit, while functional pockets add a touch of practicality to your loungewear. Pair these versatile pants with your favorite top for a chic yet casual look, whether you're relaxing on the couch or running errands. Upgrade your loungewear with the Smart & Sexy Women's Boyfriend Lounge Pant—where comfort meets style, every day.

| UPC | 646007353895 |
|---|---|
| ASIN | B01ERZVYVC |
| Color | Light Grey Heather Stripe |
| Pattern | Striped |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Smart & Sexy |
| Life Event | Leisure and Relaxation |
| Model Name | Comfort Cotton Boyfriend Fleece Lounge Pants |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Comfort Cotton Boyfriend Fleece Lounge Pants |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Has Pockets | Yes |
| Manufacturer | Smart & Sexy |
| Style Number | SA848 |
| Material Type | Cotton |
| Occasion Type | Beach |
| Pattern Style | Striped |
| Item Type Name | Pajama Bottom |
| Collection Name | All |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | side pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SA848-080-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00646007353895 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form